QMIHSC 2025 Conference Program
**Program is subject to change
Sunday, August 17, 2025
|
|
|
|
---|---|---|---|
10:00 AM - 6:30 PM |
Sunday registration and information desk open
|
||
11:45 AM - 12:30 PM | Sunday lunch | ||
12:30 PM - 2:30 PM | Workshop 1: Emergency Management and Response Session | Workshop 2: Introduction of Critical Controls in the Queensland Resources Sector | Workshop 3: When Quiet Gets Loud: Cracking the Code of the Unspoken |
2:30 PM - 3:00 PM | Afternoon tea with exhibitors | ||
3:00 PM - 5:00 PM | Panel session: Back to Basics for a Stronger Future | ||
5:00 PM - 8:00 PM | Welcome reception and trade display | ||
8:00 PM - 11:59 PM | Free time after Welcome Reception |
|
|
|
---|---|---|
10:00 AM - 6:30 PM |
Sunday registration and information desk open
|
|
11:45 AM - 12:30 PM | Sunday lunch | |
12:30 PM - 2:30 PM | Workshop 1: Emergency Management and Response Session | Workshop 2: Introduction of Critical Controls in the Queensland Resources Sector |
2:30 PM - 3:00 PM | Afternoon tea with exhibitors | |
3:00 PM - 5:00 PM | Panel session: Back to Basics for a Stronger Future | |
5:00 PM - 8:00 PM | Welcome reception and trade display | |
8:00 PM - 11:59 PM | Free time after Welcome Reception |
|
|
---|---|
10:00 AM - 6:30 PM |
Sunday registration and information desk open
|
11:45 AM - 12:30 PM | Sunday lunch |
12:30 PM - 2:30 PM | Workshop 3: When Quiet Gets Loud: Cracking the Code of the Unspoken |
2:30 PM - 3:00 PM | Afternoon tea with exhibitors |
3:00 PM - 5:00 PM | Panel session: Back to Basics for a Stronger Future |
5:00 PM - 8:00 PM | Welcome reception and trade display |
8:00 PM - 11:59 PM | Free time after Welcome Reception |
|
|
---|---|
10:00 AM - 6:30 PM |
Sunday registration and information desk open
|
11:45 AM - 12:30 PM | Sunday lunch |
12:30 PM - 2:30 PM | Workshop 1: Emergency Management and Response Session |
2:30 PM - 3:00 PM | Afternoon tea with exhibitors |
3:00 PM - 5:00 PM | Panel session: Back to Basics for a Stronger Future |
5:00 PM - 8:00 PM | Welcome reception and trade display |
8:00 PM - 11:59 PM | Free time after Welcome Reception |
|
|
---|---|
10:00 AM - 6:30 PM |
Sunday registration and information desk open
|
11:45 AM - 12:30 PM | Sunday lunch |
12:30 PM - 2:30 PM | Workshop 2: Introduction of Critical Controls in the Queensland Resources Sector |
2:30 PM - 3:00 PM | Afternoon tea with exhibitors |
3:00 PM - 5:00 PM | Panel session: Back to Basics for a Stronger Future |
5:00 PM - 8:00 PM | Welcome reception and trade display |
8:00 PM - 11:59 PM | Free time after Welcome Reception |
|
|
---|---|
10:00 AM - 6:30 PM |
Sunday registration and information desk open
|
11:45 AM - 12:30 PM | Sunday lunch |
12:30 PM - 2:30 PM | Workshop 3: When Quiet Gets Loud: Cracking the Code of the Unspoken |
2:30 PM - 3:00 PM | Afternoon tea with exhibitors |
3:00 PM - 5:00 PM | Panel session: Back to Basics for a Stronger Future |
5:00 PM - 8:00 PM | Welcome reception and trade display |
8:00 PM - 11:59 PM | Free time after Welcome Reception |
Monday, August 18, 2025
Tuesday, August 19, 2025
|
|
|
|
|
---|---|---|---|---|
8:00 AM - 5:00 PM |
Tuesday registration and information desk open
|
|||
8:30 AM - 8:45 AM | Welcome to day two with MC, Russell White | |||
8:45 AM - 10:15 AM | Learnings from the Industry | |||
10:15 AM - 10:45 AM | Tuesday morning tea with exhibitors | |||
10:45 AM - 12:25 PM | Concurrent session 1: Our Organisations | Concurrent session 2: Our Equipment | Concurrent session 3: Our Environment | Exhibitor innovation session |
12:25 PM - 1:10 PM |
Tuesday demonstration session: Enhanced First Aid Training Using TOMManikin Delivered by QMRS |
|||
12:25 PM - 1:20 PM | Tuesday lunch with exhibitors | |||
1:20 PM - 2:35 PM | Safety Innovation Award presentations | |||
2:35 PM - 3:05 PM | Tuesday afternoon tea with exhibitors | |||
3:05 PM - 4:30 PM | Concurrent session 4: Our People | Concurrent session 5: Our Equipment | Concurrent session 6: General | |
4:30 PM - 6:30 PM | Exhibition happy hour | |||
6:30 PM - 11:00 PM | Free time after Happy Hour |
|
|
|
---|---|---|
8:00 AM - 5:00 PM |
Tuesday registration and information desk open
|
|
8:30 AM - 8:45 AM | Welcome to day two with MC, Russell White | |
8:45 AM - 10:15 AM | Learnings from the Industry | |
10:15 AM - 10:45 AM | Tuesday morning tea with exhibitors | |
10:45 AM - 12:25 PM | Concurrent session 1: Our Organisations | Concurrent session 2: Our Equipment |
12:25 PM - 1:10 PM |
Tuesday demonstration session: Enhanced First Aid Training Using TOMManikin Delivered by QMRS |
|
12:25 PM - 1:20 PM | Tuesday lunch with exhibitors | |
1:20 PM - 2:35 PM | Safety Innovation Award presentations | |
2:35 PM - 3:05 PM | Tuesday afternoon tea with exhibitors | |
3:05 PM - 4:30 PM | Concurrent session 4: Our People | Concurrent session 5: Our Equipment |
4:30 PM - 6:30 PM | Exhibition happy hour | |
6:30 PM - 11:00 PM | Free time after Happy Hour |
|
|
|
---|---|---|
8:00 AM - 5:00 PM |
Tuesday registration and information desk open
|
|
8:30 AM - 8:45 AM | Welcome to day two with MC, Russell White | |
8:45 AM - 10:15 AM | Learnings from the Industry | |
10:15 AM - 10:45 AM | Tuesday morning tea with exhibitors | |
10:45 AM - 12:25 PM | Concurrent session 3: Our Environment | Exhibitor innovation session |
12:25 PM - 1:10 PM |
Tuesday demonstration session: Enhanced First Aid Training Using TOMManikin Delivered by QMRS |
|
12:25 PM - 1:20 PM | Tuesday lunch with exhibitors | |
1:20 PM - 2:35 PM | Safety Innovation Award presentations | |
2:35 PM - 3:05 PM | Tuesday afternoon tea with exhibitors | |
3:05 PM - 4:30 PM | Concurrent session 6: General | |
4:30 PM - 6:30 PM | Exhibition happy hour | |
6:30 PM - 11:00 PM | Free time after Happy Hour |
|
|
---|---|
8:00 AM - 5:00 PM |
Tuesday registration and information desk open
|
8:30 AM - 8:45 AM | Welcome to day two with MC, Russell White |
8:45 AM - 10:15 AM | Learnings from the Industry |
10:15 AM - 10:45 AM | Tuesday morning tea with exhibitors |
10:45 AM - 12:25 PM | Concurrent session 1: Our Organisations |
12:25 PM - 1:10 PM |
Tuesday demonstration session: Enhanced First Aid Training Using TOMManikin Delivered by QMRS |
12:25 PM - 1:20 PM | Tuesday lunch with exhibitors |
1:20 PM - 2:35 PM | Safety Innovation Award presentations |
2:35 PM - 3:05 PM | Tuesday afternoon tea with exhibitors |
3:05 PM - 4:30 PM | Concurrent session 4: Our People |
4:30 PM - 6:30 PM | Exhibition happy hour |
6:30 PM - 11:00 PM | Free time after Happy Hour |
|
|
---|---|
8:00 AM - 5:00 PM |
Tuesday registration and information desk open
|
8:30 AM - 8:45 AM | Welcome to day two with MC, Russell White |
8:45 AM - 10:15 AM | Learnings from the Industry |
10:15 AM - 10:45 AM | Tuesday morning tea with exhibitors |
10:45 AM - 12:25 PM | Concurrent session 2: Our Equipment |
12:25 PM - 1:10 PM |
Tuesday demonstration session: Enhanced First Aid Training Using TOMManikin Delivered by QMRS |
12:25 PM - 1:20 PM | Tuesday lunch with exhibitors |
1:20 PM - 2:35 PM | Safety Innovation Award presentations |
2:35 PM - 3:05 PM | Tuesday afternoon tea with exhibitors |
3:05 PM - 4:30 PM | Concurrent session 5: Our Equipment |
4:30 PM - 6:30 PM | Exhibition happy hour |
6:30 PM - 11:00 PM | Free time after Happy Hour |
|
|
---|---|
8:00 AM - 5:00 PM |
Tuesday registration and information desk open
|
8:30 AM - 8:45 AM | Welcome to day two with MC, Russell White |
8:45 AM - 10:15 AM | Learnings from the Industry |
10:15 AM - 10:45 AM | Tuesday morning tea with exhibitors |
10:45 AM - 12:25 PM | Concurrent session 3: Our Environment |
12:25 PM - 1:10 PM |
Tuesday demonstration session: Enhanced First Aid Training Using TOMManikin Delivered by QMRS |
12:25 PM - 1:20 PM | Tuesday lunch with exhibitors |
1:20 PM - 2:35 PM | Safety Innovation Award presentations |
2:35 PM - 3:05 PM | Tuesday afternoon tea with exhibitors |
3:05 PM - 4:30 PM | Concurrent session 6: General |
4:30 PM - 6:30 PM | Exhibition happy hour |
6:30 PM - 11:00 PM | Free time after Happy Hour |
|
|
---|---|
8:00 AM - 5:00 PM |
Tuesday registration and information desk open
|
8:30 AM - 8:45 AM | Welcome to day two with MC, Russell White |
8:45 AM - 10:15 AM | Learnings from the Industry |
10:15 AM - 10:45 AM | Tuesday morning tea with exhibitors |
10:45 AM - 12:25 PM | Exhibitor innovation session |
12:25 PM - 1:10 PM |
Tuesday demonstration session: Enhanced First Aid Training Using TOMManikin Delivered by QMRS |
12:25 PM - 1:20 PM | Tuesday lunch with exhibitors |
1:20 PM - 2:35 PM | Safety Innovation Award presentations |
2:35 PM - 3:05 PM | Tuesday afternoon tea with exhibitors |
3:05 PM - 4:30 PM | |
4:30 PM - 6:30 PM | Exhibition happy hour |
6:30 PM - 11:00 PM | Free time after Happy Hour |
Wednesday, August 20, 2025
